Chipping & Pitching – Methods Compared
Stan Utley, James Sieckman, and Dave Pelz teach three fundamentally different short‑game systems. Utley is feel‑based and shallow, Sieckman is tour‑calibrated with precise low‑point control, and Pelz is systematic, clock‑based, and mechanical. Their chipping and pitching methods differ in setup, wrist action, release pattern, and how they control trajectory.
Chipping & Pitching: Setup, Ball Position, Weight, Hinge, Release, Trajectory
| Category | Stan Utley | James Sieckman | Dave Pelz |
|---|---|---|---|
| Setup | Square, narrow stance | Slightly open stance | Neutral stance |
| Ball Position | Middle / slightly forward | Middle | Middle or slightly back |
| Weight Distribution | 55% lead / 45% trail | 60% lead / 40% trail | 70% lead / 30% trail |
| Wrist Hinge | Minimal hinge | Slight hinge | Clock‑dependent hinge |
| Release Pattern | Pivot‑driven | Shallow tour release | Mechanical release |
| Trajectory | Low, predictable | Landing‑spot calibrated | Club + clock system |
| Low‑Point Control | Body pivot | Highly emphasized | Structured |
| Category | Stan Utley | James Sieckman | Dave Pelz |
|---|---|---|---|
| Setup | Slightly open | Center stance | Neutral |
| Ball Position | Middle | Middle | Middle or forward |
| Weight | Balanced | 55/45 | 60/40 |
| Wrist Hinge | Two‑lever | Tour hinge | Clock hinge |
| Release | Rhythm | Loft‑efficient | Mechanical |
| Trajectory | Natural loft | Intentional loft | Club + clock |
| Distance Control | Feel | Landing‑spot ladder | Wedge clock |
Start → What type of shot do you need?