
A child-friendly observational screening tool to help identify possible signs of dyscalculia.
Goal: Check understanding of quantity, value, and number relationships.
| Task | Instructions | What to observe |
|---|---|---|
| 1. Dot quantity match | Show 7 dots randomly arranged. Ask: “How many dots are there?” | Slow counting, losing track, guessing, or repeated recounting. |
| 2. Number comparison | Write 14 and 41. Ask: “Which number is bigger?” | Digit reversal or focusing only on the first digit. |
| 3. Number line placement | Show a line from 0 to 20. Ask where 8 and 15 belong. | Poor estimation or clustering numbers at extremes. |
Goal: Observe how the child processes simple operations.
| Task | Instructions | What to observe |
|---|---|---|
| 4. Simple addition | Ask: “What is 6 + 7?” | Long pauses, finger counting, or guessing. |
| 5. Simple subtraction | Ask: “What is 12 − 5?” | Confusion about operation or number reversal. |
| 6. Mental math story | “You have 10 apples. You eat 3. How many are left?” | Needs concrete supports for very simple problems. |
Goal: Assess ability to hold and manipulate numbers mentally.
| Task | Instructions | What to observe |
|---|---|---|
| 7. Numbers backwards | Say 3–8–2 and ask for reverse order. Try longer if successful. | Mixes order or cannot complete short sequences. |
| 8. Two-step instruction | “Draw 4 circles. Then draw 2 stars inside each.” | Forgets steps or alters quantities. |
Goal: Identify real-life math challenges.
| Task | Instructions | What to observe |
|---|---|---|
| 9. Time estimation | Ask the child to tell you when 5 minutes have passed. | Estimates far off target. |
| 10. Money handling | Count coins totaling $0.65. | Difficulty adding coin values or restarting. |
| 11. Size comparison | Compare length and weight of everyday objects. | Struggles despite visual and tactile cues. |
Goal: Check sequencing and prediction skills.
| Task | Instructions | What to observe |
|---|---|---|
| 12. Number pattern | Complete: 2, 4, 6, __. Then 5, 10, 15, __. | Cannot identify simple patterns. |
| 13. Shape pattern | Complete: ▲ ● ▲ ● ▲ __. | Misses alternating logic. |
0–3 challenges: Likely within typical variation.
4–7 challenges: Consider targeted support and monitoring.
8+ challenges: Consider formal evaluation.